ASTM Std. A53 Welded Steel
Pipes and Seamless Steel Pipes
Available Sizes ( Dimensions and Weights)
| NPS Designator | Outside Diameter | Wall Thickness | Weight Class | Schedule No. | Plain End | Thread & Coupling | ||||||
| In. | mm | In. | mm | Weight | Weight | |||||||
| Ib/ft | kg/ft | kg/m | Ib/ft | kg/ft | kg/m | |||||||
| 1/2 | 0.840 | 21.3 | 0.109 | 2.77 | STD | 40 L | 0.85 | 0.39 | 1.27 | 0.85 | 0.39 | 1.27 |
| 0.147 | 3.73 | XS | 80 M | 1.09 | 0.49 | 1.62 | 1.09 | 0.49 | 1.62 | |||
| 0.188 | 4.78 | - | 160 H | 1.31 | 0.59 | 1.95 | - | - | - | |||
| 0.294 | 7.47 | XXS | - | 1.71 | 0.78 | 2.55 | 1.72 | 0.78 | 2.54 | |||
| 3/4 | 1.050 | 26.7 | 0.113 | 2.87 | STD | 40 | 1.13 | 0.51 | 1.69 | 1.13 | 0.51 | 1.69 |
| 0.154 | 3.91 | XS | 80 | 1.47 | 0.67 | 2.20 | 1.48 | 0.67 | 2.21 | |||
| 0.219 | 5.56 | - | 160 | 1.94 | 0.88. | 2.90 | - | - | - | |||
| 0.308 | 7.82 | XXS | - | 2.44 | 1.11 | 3.64 | 2.44 | 1.11 | 3.64 | |||
| 1 | 1.315 | 33.4 | 0.133 | 3.38 | STD | 40 | 1.68 | 0.76 | .2.50 | 1.68 | 0.76 | 2.50 |
| 0.179 | 4.45 | XS | 80 | 2.17 | 0.98 | 3.24 | 2.18 | 0.99 | 3:25 | |||
| 0.250 | 6.35 | - | 160 | 2.84 | 1.29 | 4.24 | - | - | - | |||
| 0.358 | 9.09 | XXS | - | 3.66 | 1.66 | 5.45 | 3.66 | 1.66 | 5.45 | |||
| 1¼ | 1.660 | 42.2 | 0.140 | 3.56 | STD | 40 | 2.72 | 1.23 | 4.05 | 2.73 | 1.24 | 4.04 |
| 0.191 | 4.85 | XS | 80 | 3.63 | 1.65 | 5.41 | 3.66 | 1.66 | 5.39 | |||
| 0.250 | 6.35 | - | 160 | 4.86 | 2.21 | 7.25 | - | - | - | |||
| 0.382 | 9.70 | XXS | - | 6.41 | 2.91 | 9.56 | 6.41 | 2.91 | 9.56 | |||
| 1½ | 1.900 | 48.3 | 0.145 | 3.68 | STD | 40 | 2.72 | 1.23 | 4.05 | 2.73 | 1.24 | 4.04 |
| 0.200 | 5.08 | XS | 80 | 3.63 | 1.65 | 5.41 | 3.66 | 1.66 | 5.39 | |||
| 0.281 | 7.14 | - | 160 | 4.86 | 2.21 | 7.25 | - | - | - | |||
| 0.400 | 10.16 | XXS | - | 6.41 | 2.91 | 9.56 | 6.41 | 2.91 | 9.56 | |||
| 2 | 2.375 | 60.3 | 0.154 | 3.91 | STD | 40 | 3.65 | 1.66 | 5.44 | 3.68 | 1.67 | 5.46 |
| 0.218 | 5.54 | XS | 80 | 5.02 | 2.28 | 7.48 | 5.07 | 2.30 | 7.55 | |||
| 0.344 | 8.74 | - | 160 | 7.46 | 3.39 | 11.11 | - | - | - | |||
| 0.436 | 11.07 | XXS | - | 9.03 | 4.10 | 13.44 | 9.03 | 4.10 | 13.44 | |||
| 2½ | 2.875 | 73.0 | 0.203 | 5.16 | STD | 40 | 5.79 | 2.63 | 8.63 | 5.82 | 2.64 | 8.67 |
| 0.276 | 7.01 | XS | 80 | 7.66 | 3.47 | 11.41 | 7.73 | 3.51 | 11.52 | |||
| 0.375 | 9.52 | - | 160 | 10.01 | 4.54 | 14.90 | - | - | - | |||
| 0.552 | 14.02 | XXS | - | 13.70 | 6.21 | 20.39 | 13.70 | 6.22 | 20.39 | |||
| 3 | 3.500 | 88.9 | 0.125 | 3.18 | - | - | 4.51 | 2.05 | 6.72 | - | - | - |
| 0.156 | 3.96 | - | - | 5.57 | 2.53 | 8.29 | - | - | - | |||
| 0.188 | 4.78 | - | - | 6.65 | 3.02 | 9.92 | - | - | - | |||
| 0.216 | 5.49 | STD | 40 | 7.58 | 3.44 | 11.29 | 7.62 | 3.46 | 11.35 | |||
| 0.250 | 6.35 | - | - | 8.68 | 3.94 | 12.93 | - | - | - | |||
| 0.281 | 7.14 | - | - | 9.96 | 4.38 | 14.40 | - | - | - | |||
| 0.300 | 7.62 | XS | 80 | 10.25 | 4.65 | 15.27 | 10.33 | 4.46 | 15.39 | |||
| 0.438 | 11.13 | - | 160 | 14.32 | 6.50 | 21.35 | - | - | - | |||
| 0.600 | 15.24 | XXS | - | 18.58 | 8.43 | 27.68 | 18.57 | 8.43 | 27-66 | |||
| 4 | 4.500 | 114.3 | 0.125 | 3.18 | - | - | 5.84 | 2.65 | 8.71 | - | - | - |
| 0.156 | 3.96 | - | - | 7.24 | 3.28 | 10.87 | - | - | - | |||
| 0.188 | 4.78 | - | - | 8.66 | 3.98 | 12.91 | - | - | - | |||
| 0.219 | 5.56 | - | - | 10.01 | 4.54 | 14.91 | - | - | - | |||
| 0.237 | 6.02 | STD | 40 | 10.79 | 4.89 | 16.07 | 10.89 | 4.94 | 16.2 | |||
| 0.250 | 6.35 | - | - | 11.35 | 5.15 | 16.90 | - | - | - | |||
| 0.281 | 7.14 | - | - | 12.66 | ||||||||


